Hot Rolled Carbon Steel Checkered Plate Dominion Foundaries Pattern |
Thickness Millimeters(Inches) |
Theoretical Weight kg / m2. |
Theoretical Weight per Square foot, Pounds |
2.0(.079) | 17.165 | 3.52 |
2.8(.110) | 23.445 | 4.79 |
3.2(.126) | 26.585 | 5.45 |
4.8(.189) | 39.145 | 8.02 |
6.0(.236) | 48.565 | 9.94 |
8.0(.315) | 34.265 | 13.16 |
10.0(.394) | 79.965 | 16.39 |
12.0(.472) | 95.665 | 19.58 |
pattern height approximately .050 inch |