pipes
Pipes are long, cylindrical bars that are hollow and always round in shape. Pipes are primarily used as transportation devices for moving fluids or gasses from one place to another. Pipes are measured by their inside diameter.
Pipes are long, cylindrical bars that are hollow and always round in shape. Pipes are primarily used as transportation devices for moving fluids or gasses from one place to another. Pipes are measured by their inside diameter.
Tubes are long, hollow bars. They come in round, square and rectangular shapes. Tubes are primarily used in architectural and structural applications. They are measured by their outside diameter.
Depth In. | Width In. | Thickness In. | Weight lbs./ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
1 | 1 | 1 | 1.5 | 1.5 | 1 | 1.5 | 2 | 2 | 2 | 2 | 2 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
0.100 | 0.125 | 0.150 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.150 | 0.188 | 0.250 | 0.313 | 0.125 | 0.125 | 0.150 | 0.188 | 0.250 | 0.313 | 0.125 | 0.150 | 0.188 | 0.250 | 0.313 | 0.150 | 0.188 | 0.250 | 0.313 | 0.375 | 0.150 | 0.188 | 0.250 | 0.313 | 0.375 | 0.188 | 0.250 | 0.313 | 0.375 | 0.188 | 0.250 | 0.313 | 0.375 | 0.188 | 0.250 | 0.313 | 0.375 | 0.188 | 0.250 | 0.313 | 0.375 | 0.438 | 0.188 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.188 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.188 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 |
1.82 | 2.21 | 2.56 | 2.66 | 3.05 | 3.05 | 3.48 | 3.91 | 4.60 | 5.61 | 7.11 | 8.46 | 3.91 | 4.76 | 5.62 | 6.89 | 8.81 | 10.6 | 4.76 | 5.62 | 6.89 | 8.81 | 10.6 | 6.64 | 8.17 | 10.5 | 12.7 | 14.7 | 6.64 | 8.17 | 10.5 | 12.7 | 14.7 | 8.81 | 11.4 | 13.8 | 16.0 | 9.45 | 12.2 | 14.9 | 17.3 | 10.58 | 13.72 | 16.65 | 19.39 | 12.0 | 15.6 | 19.1 | 22.4 | 25.5 | 14.6 | 19.0 | 23.4 | 27.5 | 31.5 | 35.2 | 14.6 | 19.0 | 23.4 | 27.5 | 31.5 | 35.2 | 17.1 | 22.4 | 27.6 | 32.6 | 37.5 | 42.1 | 25.8 | 31.9 | 37.7 | 43.4 | 48.6 | 32.6 | 40.4 | 47.9 | 55.4 | 62.5 |
Depth In | Width In. | Thickness In. | Weight lbs/ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
0.100 | 0.125 | 0.150 | 0.100 | 0.125 | 0.150 | 0.100 | 0.125 | 0.150 | 0.188 | 0.110 | 0.125 | 0.150 | 0.188 | 0.250 | 0.125 | 0.150 | 0.188 | 0.230 | 0.250 | 0.125 | 0.150 | 0.188 | 0.250 | 0.313 | 0.150 | 0.188 | 0.250 | 0.313 | 0.375 | 0.188 | 0.250 | 0.313 | 0.375 | 0.188 | 0.250 | 0.313 | 0.375 | 0.438 | 0.188 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.188 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.250 | 0.313 | 0.375 | 0.438 | 0.500 | 0.250 | 0.313 | 0.375 | 04.38 | 0.500 |
1.14 | 1.35 | 1.54 | 1.48 | 1.78 | 2.05 | 1.82 | 2.21 | 2.56 | 3.05 | 2.72 | 3.06 | 3.58 | 4.33 | 5.41 | 3.91 | 4.6 | 5.61 | 6.50 | 7.11 | 4.76 | 5.62 | 6.89 | 8.81 | 10.6 | 6.64 | 8.17 | 10.5 | 12.7 | 14.7 | 9.45 | 12.2 | 14.7 | 17.3 | 12.0 | 15.6 | 19.1 | 22.4 | 25.5 | 14.6 | 19.0 | 23.4 | 27.5 | 31.5 | 35.2 | 17.1 | 22.4 | 27.6 | 32.6 | 37.5 | 42.1 | 25.8 | 31.9 | 37.7 | 43.4 | 48.9 | 32.9 | 40.4 | 47.9 | 55.4 | 62.5 | 39.4 | 48.9 | 58.1 | 67.3 | 76.1 |
Need a quick price? Get it here. Please include all details of your inquiry including material, size, shape, length, quantity and any additional information in the Order Details area.